Sign up to stay up to date on the Whistler Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2020 London Ln Unit 103B 2 2 1,018 $449,000 $441 Unknown
2014 London Ln Unit 4 2 2 949 $2,085,000 $2,197 Unknown
4644 Blackcomb Way Unit 5 2 2 1,063 $2,549,000 $2,397 Unknown
4369 Main St Unit 319 N/A 1 316 $469,000 $1,484 Unknown
4369 Main St Unit 327 N/A 1 450 $569,000 $1,264 Unknown
7465 Treetop Ln 5 7 5,705 $14,995,000 $2,628 Unknown
4637 Blackcomb Way Unit 18 2 2 1,206 $1,975,000 $1,637 Unknown
4800 Spearhead Dr Unit 416 1 1 590 $1,298,000 $2,200 Unknown
9289 Stellers Way 7 8 4,629 $4,500,000 $972 Unknown
4652 Blackcomb Way Unit 17 2 2 1,030 $1,999,999 $1,941 Unknown
4890 Painted Cliff Rd Unit 20 2 2 958 $1,995,000 $2,082 Unknown
2323 Aspen Ct 3 3 1,776 $1,995,000 $1,123 Unknown
4090 Whistler Way Unit 679 1 1 507 $569,000 $1,122 Unknown
4899 Painted Cliff Rd Unit 502 2 2 791 $995,000 $1,257 Unknown
3212 Blueberry Dr Unit 302 4 3 2,309 $2,995,000 $1,297 Unknown
1400 Alta Lake Rd Unit KP4 1 1 493 $598,000 $1,212 Unknown
4315 Northlands Blvd Unit 119 1 N/A 670 $729,000 $1,088 Unknown
8224 Alpine Way 5 5 3,523 $3,999,000 $1,135 Unknown
2110 Whistler Rd Unit 9 3 3 1,174 $1,168,000 $994 Unknown
3801 Sunridge Pl 3 5 4,497 $9,350,000 $2,079 Unknown
4636 Blackcomb Way Unit 31 2 2 1,173 $1,999,000 $1,704 Unknown
4644 Blackcomb Way Unit 23 2 2 1,080 $2,040,000 $1,888 Unknown
4308 Main St Unit 2236 1 1 522 $440,000 $842 Unknown
3232 Peak Dr 4 5 3,746 $8,995,000 $2,401 Unknown
3015 Alpine Cres 3 2 1,205 $1,820,000 $1,510 Unknown
2036 London Ln Unit 432A 3 2 1,218 $479,000 $393 Unknown
1400 Alta Lake Rd Unit CP2 1 1 651 $749,900 $1,151 Unknown
2077 Garibaldi Way Unit 16 4 4 2,212 $2,899,000 $1,310 Unknown
2077 Garibaldi Way Unit 18 4 4 2,290 $2,999,000 $1,309 Unknown
2077 Garibaldi Way Unit 20 4 4 2,295 $2,999,000 $1,306 Unknown
4220 Gateway Dr Unit 126 1 1 374 $369,000 $986 Unknown
4800 Spearhead Dr Unit 126 2 2 807 $1,849,000 $2,291 Unknown
6900 Crabapple Dr Unit C1 4 3 1,265 $1,699,000 $1,343 Unknown
2269 Nordic Dr Unit 3 2 2 1,044 $1,999,999 $1,915 Unknown
3102 Panorama Rdg Unit 15C 2 1 925 $1,049,000 $1,134 Unknown
1350 Cloudburst Dr Unit 21 4 4 2,065 $2,099,000 $1,016 Unknown
2323 Taluswood Pl Unit 7 3 2 1,313 $2,369,000 $1,804 Unknown
6127 Eagleridge Cres Unit 62 3 2 1,224 $1,499,000 $1,224 Unknown
2317 Brandywine Way Unit F 3 2 1,365 $1,250,000 $915 Unknown
4360 Lorimer Rd Unit 309 1 2 649 $1,199,000 $1,847 Unknown
8164 Muirfield Cres 4 5 3,531 $6,250,000 $1,770 Unknown
8030 Nicklaus North Blvd Unit 21 3 3 1,734 $2,759,000 $1,591 Unknown
3125 Hawthorne Pl 4 3 2,467 $2,899,000 $1,175 Unknown
2324 Taluswood Pl Unit 23 3 3 1,665 $3,149,000 $1,891 Unknown
4293 Mountain Sq Unit 903(51) 2 2 1,366 $50,000 $36 Unknown
4660 Blackcomb Way Unit 409 1 1 710 $1,199,000 $1,688 Unknown
4360 Lorimer Rd Unit 324 1 1 547 $899,000 $1,643 Unknown
7211 Fitzsimmons Rd N 5 2 1,463 $4,199,000 $2,870 Unknown
9167 Emerald Dr 3 3 2,382 $2,349,000 $986 Unknown
4308 Main St Unit 2416 1 1 620 $485,000 $782 Unknown
Average: 2.8 2.7 1,782 $2,838,702 $1,429 N/A day
Viewing 1 - 50 of 371
Viewing 1 - 50 of 371
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4591 Blackcomb Way Unit 518 1 1 706 $695,000 $984 Unknown
Average: 1.0 1.0 706 $695,000 $984 N/A day
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.