Sign up to stay up to date on the Lions Bay Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
325 Bayview Pl 4 3 2,500 $1,688,000 $675 Unknown
150 Panorama Rd 4 2 2,171 $1,565,000 $720 Unknown
25 Tidewater Way 4 3 2,673 $1,588,000 $594 Unknown
220 Panorama Rd 4 5 3,740 $2,550,000 $681 Unknown
350 Bayview Pl 4 4 3,501 $2,299,000 $656 Unknown
130 Oceanview Pl 6 4 3,321 $2,198,000 $661 Unknown
90 Tidewater Way 3 3 3,360 $2,249,000 $669 Unknown
475 Bayview Rd 3 5 3,881 $1,099,000 $283 Unknown
475 Bayview Rd N/A N/A N/A $1,099,000 Unknown Unknown
35 Kelvin Grove Way 5 5 3,740 $2,999,000 $801 Unknown
45 Sweetwater Pl 6 4 3,667 $2,349,000 $640 Unknown
295 Bayview Rd 4 3 3,736 $1,699,000 $454 Unknown
53 Brunswick Beach Rd 4 5 3,859 $5,998,000 $1,554 Unknown
15 Brunswick Beach Rd 5 5 4,900 $17,800,000 $3,632 Unknown
170 Highview Pl 4 4 2,371 $1,795,000 $757 Unknown
75 Tidewater Way 4 4 3,973 $2,798,000 $704 Unknown
315 Bayview Rd 3 2 1,773 $1,634,200 $921 Unknown
110 Oceanview Pl 4 2 2,401 $1,590,000 $662 Unknown
175 Kelvin Grove Way N/A N/A N/A $4,224,360 Unknown Unknown
185 Kelvin Grove Way N/A N/A N/A $4,763,640 Unknown Unknown
330 Bayview Rd 5 4 2,579 $1,990,900 $771 Unknown
35 Lions Bay Ave 3 3 2,446 $1,788,000 $730 Unknown
Average: 4.2 3.7 3,189 $3,080,186 $872 N/A day
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22

How much is your home worth?

...get instant property value now!

board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.