Sign up to stay up to date on the Lions Bay Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
325 Bayview Pl 4 3 2,500 $1,710,000 $684 Unknown
505 Upper Bayview 5 3 3,667 $2,298,000 $626 Unknown
35 Kelvin Grove Way 5 5 3,740 $3,099,000 $828 Unknown
170 Sunset Dr 3 3 3,575 $2,950,000 $825 Unknown
45 Sweetwater Pl 6 4 3,667 $2,349,000 $640 Unknown
295 Bayview Rd 4 3 3,736 $1,699,000 $454 Unknown
20 Oceanview Rd 5 4 3,397 $1,395,000 $410 Unknown
470 Timbertop Dr 5 4 4,003 $2,650,000 $662 Unknown
90 Tidewater Way 3 3 3,360 $2,295,000 $683 Unknown
115 Isleview Pl 3 3 2,402 $1,275,000 $530 Unknown
53 Brunswick Beach Rd 4 5 3,859 $5,998,000 $1,554 Unknown
15 Brunswick Beach Rd 5 5 4,900 $17,800,000 $3,632 Unknown
150 Panorama Rd 4 2 2,171 $1,675,000 $771 Unknown
130 Oceanview Pl 6 4 3,321 $2,298,000 $691 Unknown
170 Highview Pl 4 4 2,371 $1,795,000 $757 Unknown
75 Tidewater Way 4 4 3,973 $2,925,000 $736 Unknown
315 Bayview Rd 3 2 1,773 $1,634,200 $921 Unknown
110 Oceanview Pl 4 2 2,401 $1,590,000 $662 Unknown
195 Kelvin Grove Way 3 4 2,517 $2,290,000 $909 Unknown
250 Kelvin Grove Way 4 4 2,697 $2,145,000 $795 Unknown
175 Kelvin Grove Way N/A N/A N/A $4,224,360 Unknown Unknown
185 Kelvin Grove Way N/A N/A N/A $4,763,640 Unknown Unknown
330 Bayview Rd 5 4 2,579 $1,990,900 $771 Unknown
35 Lions Bay Ave 3 3 2,446 $1,788,000 $730 Unknown
Average: 4.2 3.5 3,138 $3,109,879 $876 N/A day
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24
board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.