Sign up to stay up to date on the Lions Bay Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
53 Brunswick Beach Rd 4 5 3,859 $5,998,000 $1,554 Unknown
15 Brunswick Beach Rd 5 5 4,900 $17,800,000 $3,632 Unknown
45 Sweetwater Pl 6 4 3,667 $2,450,000 $668 Unknown
150 Panorama Rd 4 2 2,171 $1,675,000 $771 Unknown
130 Oceanview Pl 6 4 3,321 $2,398,000 $722 Unknown
20 Oceanview Rd 5 4 3,397 $1,490,000 $438 Unknown
170 Highview Pl 4 4 2,371 $1,795,000 $757 Unknown
75 Tidewater Way 4 4 3,973 $2,995,000 $753 Unknown
120 Mountain Dr 4 3 2,904 $2,295,000 $790 Unknown
315 Bayview Rd 3 2 1,773 $1,634,200 $921 Unknown
110 Oceanview Pl 4 2 2,401 $1,690,000 $703 Unknown
195 Kelvin Grove Way 3 4 2,517 $2,290,000 $909 Unknown
250 Kelvin Grove Way 4 4 2,697 $2,197,500 $814 Unknown
485 Timbertop Dr 4 4 2,985 $2,338,000 $783 Unknown
175 Kelvin Grove Way N/A N/A N/A $4,224,360 Unknown Unknown
185 Kelvin Grove Way N/A N/A N/A $4,763,640 Unknown Unknown
350 Kelvin Grove Way 4 3 3,664 $2,190,000 $597 Unknown
330 Bayview Rd 5 4 2,579 $1,990,900 $771 Unknown
35 Lions Bay Ave 3 3 2,446 $1,788,000 $730 Unknown
Average: 4.2 3.6 3,036 $3,368,557 $960 N/A day
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19
board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.