Sign up to stay up to date on the Furry Creek Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
139 Furry Creek Dr 4 3 2,611 $2,115,000 $810 Unknown
860 Ocean Crest Dr 3 3 3,178 $2,880,000 $906 Unknown
182 Furry Creek Dr 4 4 4,115 $2,888,000 $701 Unknown
190 Stonegate Dr 5 4 4,746 $2,800,000 $589 Unknown
189 Stonegate Dr 3 3 2,471 $2,180,000 $882 Unknown
700 Ocean Crest Dr 3 3 2,895 $2,700,000 $932 Unknown
9 Beach Dr 3 4 3,312 $2,249,000 $679 Unknown
Average: 3.6 3.4 3,332 $2,544,571 $785 N/A day
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.